Logo1 | Logo2 | Logo3 | Logo4 | Logo5 | Logo6 | Logo7 | Logo8 | Logo9 | Logo10 | Logo11 | Logo12 | |
Bulgaria | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
Hungary | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 14 |
Italy | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 |
Romania | 3 | 0 | 1 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 |
Spain | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
Turkey | 3 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
No comments:
Post a Comment